
Community FoodShare
We partner with local retailers to rescue surplus food that would otherwise go to landfill—and distribute it for free to our local community.
With eight regular weekly sessions in the Uttlesford area, the project supports around 500 households a week and distributes more than 10 tonnes of food every month. The average FoodShare bag that a visitor receives is worth £26.50.
Everyone is welcome: these sessions are open to all members of the community.
Tap to find the next Community FoodShare happening near you.
Want to learn more? Listen to our FoodShare podcast episode
Stansted Mountfitchet – Elsenham – Takeley – Saffron Walden – Wimbish
Plus support for six primary schools, Stansted Youth Club, and Bishop's Stortford YMCA.

£500k+
Annual food value
£26.50
Average bag value
Our regular weekly timetable
Day | Venue | Address | Time |
|---|---|---|---|
Monday | Wimbish Primary School | Maple Lane, Tye Green, CB10 2XE | 2:45pm-3:15pm |
Tuesday | Elsenham Memorial Hall | off Leigh Drive, CM22 6BY | 12:15pm-1:00pm |
Wednesday | Crafton Green House | 72 Chapel Hill, Stansted, CM24 8AQ | 5:00pm-5:30pm |
Thursday | Takeley Old School House | Dunmow Rd, Takeley, CM22 6SB | 10:00am-10:45am |
Thursday | Crafton Green House | 72 Chapel Hill, Stansted, CM24 8AQ | 10:00am-2:30pm |
Friday | Saffron Walden Baptist Church | High Street, CB11 3HD | 10:00am-10:45am |
Friday | Crafton Green House | 72 Chapel Hill, Stansted, CM24 8AQ | 1:00pm-1:45pm |
Saturday | Crafton Green House | 72 Chapel Hill, Stansted, CM24 8AQ | 10:00am-11:00am |







